THE ARRIVAL OF SATANS EMPIRE
As recorded by Dark Funeral
Gtr I (D A D G B E) - 'Guitar 1'
Gtr II (D A D G B E) - 'Guitar 2'
Gtr III (D A D G B E) - 'lead'
Intro
Q=125
Eb5 Eb5 Eb5 E5 Eb5 Eb5 F#m/C# Gm/D
4/4
Gtr I
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
||---------------------------------|---------------------------------|
||---------------------------------|---------------------------------|
||---------------------------------|---------------------------------|
||---------------------------------|---------------------------------|
||-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2-2-|-1-1-1-1-1-1-1-1-1-1-4-4-4-4-5-5-|
||-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2-2-|-1-1-1-1-1-1-1-1-1-1-4-4-4-4-5-5-|
|
| Gtr II
| E E E E E E E E E E E E E E E E
||---------------------------------|---------------------2---2---3---|
||---------------------------------|---------------------2---2---3---|
||---------8-----------8-------9---|---------8-----------2---2---3---|
||---------8-----------8-------9---|---------8-----------4---4---5---|
||---------6-----------6-------7---|---------6-----------4---4---5---|
||---------------------------------|---------------------------------|
Scream over 4 repetitions
Eb5 EbEb5 EbEb5 EmE5
4/4
Gtr I
S S S S S S S S S S S S S S S S
||----------2-----------2-------0---|
||o---------4-----------4-------0---|
||----------3-----------3-------0---|
||----------1-----------1-------2---|
||o-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2-2-|
||--1-1-1-1-1-1-1-1-1-1-1-1-1-1-2-2-|
|
| Gtr II
| S S S S S S S S S S S S S S S S
||----------2-----------2-------0---|
||o---------4-----------4-------0---|
||----------3-----------3-------0---|
||----------1-----------1-------2---|
||o-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2-2-|
||--1-1-1-1-1-1-1-1-1-1-1-1-1-1-2-2-|
1.,2.,3. 4.
Eb5 EbEb5 F#m/C# Gm/D A5 Bb5
3/8
S S S S S S S S S S S S S S S S 4x S S S S S S
|---------2-----------2-2-2-2-3-3--||--------------|
|---------4-----------2-2-2-2-3-3-o||--------------|
|---------3-----------2-2-2-2-3-3--||-2-2-2-2-3-3--|
|---------1-----------4-4-4-4-5-5--||-2-2-2-2-3-3--|
|-1-1-1-1-1-1-1-1-1-1-4-4-4-4-5-5-o||-0-0-0-0-1-1--|
|-1-1-1-1-1-1-1-1-1-1--------------||--------------|
|
| S S S S S S S S S S S S S S S S 4x S S S S S S
|---------2-----------2-2-2-2-3-3--||--------------|
|---------4-----------2-2-2-2-3-3-o||--------------|
|---------3-----------2-2-2-2-3-3--||-2-2-2-2-3-3--|
|---------1-----------4-4-4-4-5-5--||-2-2-2-2-3-3--|
|-1-1-1-1-1-1-1-1-1-1-4-4-4-4-5-5-o||-0-0-0-0-1-1--|
|-1-1-1-1-1-1-1-1-1-1--------------||--------------|
Verse
Eb5 F#m/C# Em/B
4/4
Gtrs I, II
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
|---------------------------------|-2-2-2-2-2-2-2-2-0-0-0-0-0-0-0-0--|
|---------------------------------|-2-2-2-2-2-2-2-2-0-0-0-0-0-0-0-0--|
|---------------------------------|-2-2-2-2-2-2-2-2-0-0-0-0-0-0-0-0--|
|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|-4-4-4-4-4-4-4-4-2-2-2-2-2-2-2-2--|
|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|-4-4-4-4-4-4-4-4-2-2-2-2-2-2-2-2--|
|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|----------------------------------|
|
| Gtr III
| TP TP TP TP TP TP TP TP
| Q Q Q Q Q Q Q Q
|---------------------------------|----------------------------------|
|-----------------4---------------|----------------------------------|
|---------3---------------3-------|---------3---------------4--------|
|-1-------------------------------|-4---------------2----------------|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
Eb5 B5 Bb5
Gtrs I, II
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|-4-4-4-4-4-4-4-4-3-3-3-3-3-3-3-3-|
|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|-4-4-4-4-4-4-4-4-3-3-3-3-3-3-3-3-|
|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|-2-2-2-2-2-2-2-2-1-1-1-1-1-1-1-1-|
|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|---------------------------------|
|
| Gtr III
| TP TP TP TP TP TP TP TP
| Q Q Q Q Q Q Q Q
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------2-------3---------------|---------------------------------|
|-1-----------------------4-------|---------4-------3-------0-------|
|---------------------------------|-2-------------------------------|
|---------------------------------|---------------------------------|
Eb5 F#m/C# Em/B
Gtrs I, II
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
|---------------------------------|-2-2-2-2-2-2-2-2-0-0-0-0-0-0-0-0-|
|---------------------------------|-2-2-2-2-2-2-2-2-0-0-0-0-0-0-0-0-|
|---------------------------------|-2-2-2-2-2-2-2-2-0-0-0-0-0-0-0-0-|
|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|-4-4-4-4-4-4-4-4-2-2-2-2-2-2-2-2-|
|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|-4-4-4-4-4-4-4-4-2-2-2-2-2-2-2-2-|
|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|---------------------------------|
|
| Gtr III
| TP TP TP TP TP TP TP TP
| Q Q Q Q Q Q Q Q
|---------------------------------|---------------------------------|
|-----------------4---------------|---------------------------------|
|---------3---------------3-------|---------3---------------4-------|
|-1-------------------------------|-4---------------2---------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
Eb5 B5 Bb5 D5 F5
Gtrs I, II
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|-4-4-4-4-4-4-4-4-3-3-3-3---------|
|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|-4-4-4-4-4-4-4-4-3-3-3-3-0-0-3-3-|
|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|-2-2-2-2-2-2-2-2-1-1-1-1-0-0-3-3-|
|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|-------------------------0-0-3-3-|
|
| Gtr III
| TP TP TP TP TP TP TP TP TP
| Q Q Q Q Q Q Q E E
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------2-------3-------2-------|-4-------3-----------------------|
|-1-------------------------------|-----------------3-------0---3---|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
Eb5 EbEb5 EbEb5 EmE5
4/4
Gtr I
S S S S S S S S S S S S S S S S
||----------2-----------2-------0---|
||o---------4-----------4-------0---|
||----------3-----------3-------0---|
||----------1-----------1-------2---|
||o-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2-2-|
||--1-1-1-1-1-1-1-1-1-1-1-1-1-1-2-2-|
|
| Gtr II
| S S S S S S S S S S S S S S S S
||----------2-----------2-------0---|
||o---------4-----------4-------0---|
||----------3-----------3-------0---|
||----------1-----------1-------2---|
||o-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2-2-|
||--1-1-1-1-1-1-1-1-1-1-1-1-1-1-2-2-|
1.,2.,3. 4.
Eb5 EbEb5 F#m/C# Gm/D A5 Bb5
3/8
S S S S S S S S S S S S S S S S 4x S S S S S S
|---------2-----------2-2-2-2-3-3--||--------------|
|---------4-----------2-2-2-2-3-3-o||--------------|
|---------3-----------2-2-2-2-3-3--||-2-2-2-2-3-3--|
|---------1-----------4-4-4-4-5-5--||-2-2-2-2-3-3--|
|-1-1-1-1-1-1-1-1-1-1-4-4-4-4-5-5-o||-0-0-0-0-1-1--|
|-1-1-1-1-1-1-1-1-1-1--------------||--------------|
|
| S S S S S S S S S S S S S S S S 4x S S S S S S
|---------2-----------2-2-2-2-3-3--||--------------|
|---------4-----------2-2-2-2-3-3-o||--------------|
|---------3-----------2-2-2-2-3-3--||-2-2-2-2-3-3--|
|---------1-----------4-4-4-4-5-5--||-2-2-2-2-3-3--|
|-1-1-1-1-1-1-1-1-1-1-4-4-4-4-5-5-o||-0-0-0-0-1-1--|
|-1-1-1-1-1-1-1-1-1-1--------------||--------------|
Verse
Eb5 F#m/C# Em/B
4/4
Gtrs I, II
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
||----------------------------------|-2-2-2-2-2-2-2-2-0-0-0-0-0-0-0-0-|
||o---------------------------------|-2-2-2-2-2-2-2-2-0-0-0-0-0-0-0-0-|
||----------------------------------|-2-2-2-2-2-2-2-2-0-0-0-0-0-0-0-0-|
||--1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|-4-4-4-4-4-4-4-4-2-2-2-2-2-2-2-2-|
||o-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|-4-4-4-4-4-4-4-4-2-2-2-2-2-2-2-2-|
||--1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|---------------------------------|
|
| Gtr III
| TP TP TP TP TP TP TP TP
| Q Q Q Q Q Q Q Q
||----------------------------------|---------------------------------|
||o-----------------4---------------|---------------------------------|
||----------3---------------3-------|---------3---------------4-------|
||--1-------------------------------|-4---------------2---------------|
||o---------------------------------|---------------------------------|
||----------------------------------|---------------------------------|
Eb5 B5 Bb5
Gtrs I, II
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|-4-4-4-4-4-4-4-4-3-3-3-3-3-3-3-3-|
|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|-4-4-4-4-4-4-4-4-3-3-3-3-3-3-3-3-|
|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|-2-2-2-2-2-2-2-2-1-1-1-1-1-1-1-1-|
|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|---------------------------------|
|
| Gtr III
| TP TP TP TP TP TP TP TP
| Q Q Q Q Q Q Q Q
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------2-------3---------------|---------------------------------|
|-1-----------------------4-------|---------4-------3-------0-------|
|---------------------------------|-2-------------------------------|
|---------------------------------|---------------------------------|
Eb5 F#m/C# Em/B
Gtrs I, II
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
|---------------------------------|-2-2-2-2-2-2-2-2-0-0-0-0-0-0-0-0-|
|---------------------------------|-2-2-2-2-2-2-2-2-0-0-0-0-0-0-0-0-|
|---------------------------------|-2-2-2-2-2-2-2-2-0-0-0-0-0-0-0-0-|
|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|-4-4-4-4-4-4-4-4-2-2-2-2-2-2-2-2-|
|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|-4-4-4-4-4-4-4-4-2-2-2-2-2-2-2-2-|
|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|---------------------------------|
|
| Gtr III
| TP TP TP TP TP TP TP TP
| Q Q Q Q Q Q Q Q
|---------------------------------|---------------------------------|
|-----------------4---------------|---------------------------------|
|---------3---------------3-------|---------3---------------4-------|
|-1-------------------------------|-4---------------2---------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
Eb5 B5 Bb5 D5 F5
Gtrs I, II
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
|---------------------------------|----------------------------------||
|---------------------------------|---------------------------------o||
|---------------------------------|-4-4-4-4-4-4-4-4-3-3-3-3----------||
|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|-4-4-4-4-4-4-4-4-3-3-3-3-0-0-3-3--||
|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|-2-2-2-2-2-2-2-2-1-1-1-1-0-0-3-3-o||
|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|-------------------------0-0-3-3--||
|
| Gtr III
| TP TP TP TP TP TP TP TP TP
| Q Q Q Q Q Q Q E E
|---------------------------------|----------------------------------||
|---------------------------------|---------------------------------o||
|---------2-------3-------2-------|-4-------3------------------------||
|-1-------------------------------|-----------------3-------0---3----||
|---------------------------------|---------------------------------o||
|---------------------------------|----------------------------------||
Break
Ebm F#m Dm
4/4
Gtrs I, II
W +W W +H. Q
|-2----------|-(2)-----------|-5----------|-(5)--------1--|
|-4----------|-(4)-----------|-7----------|-(7)--------3--|
|-3----------|-(3)-----------|-6----------|-(6)--------2--|
|-1----------|-(1)-----------|-4----------|-(4)--------0--|
|-1----------|-(1)-----------|-4----------|-(4)--------0--|
|-1----------|-(1)-----------|-4----------|-(4)--------0--|
|
| Gtr III
| TP TP TP TP TP TP TP TP TP TP TP TP
| H. Q Q Q Q Q H. Q Q Q Q Q
|------------|---------------|------------|---------------|
|------------|---------------|------------|---------------|
|------------|------1-----1--|-2-------1--|--2---4--2-----|
|-4-------3--|--4------4-----|------------|------------3--|
|------------|---------------|------------|---------------|
|------------|---------------|------------|---------------|
Ebm Bbm Bm Bbm
W +H. Q W W
|-2----------|-(2)--------1--|-2--------|-1----|
|-4----------|-(4)--------2--|-3--------|-2----|
|-3----------|-(3)--------3--|-4--------|-3----|
|-1----------|-(1)--------3--|-4--------|-3----|
|-1----------|-(1)--------1--|-2--------|-1----|
|-1----------|-(1)-----------|----------|------|
|
| TP TP TP TP TP TP TP TP
| H. Q Q Q Q Q W W
|------------|---------------|----------|------|
|------------|---------------|----------|------|
|------------|---------------|----------|------|
|-4-------3--|--4---3--1-----|----------|------|
|------------|------------1--|-2--------|-1----|
|------------|---------------|----------|------|
Verse
Ebm Ebm
4/4
Gtrs I, II
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
||--2--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
||o-4--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|
||--3--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
||--1--1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|
||o-1--1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|
||--1--1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|
|
| Gtr III
| TP TP TP TP TP TP
| H. Q Q Q Q Q
||-----------------------------------|---------------------------------|
||o----------------------------------|---------------------------------|
||-----------------------------------|---------1---------------1-------|
||--4------------------------3-------|-4---------------4---------------|
||o----------------------------------|---------------------------------|
||-----------------------------------|---------------------------------|
F#m F#m Dm
4/4
Gtrs I, II
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
|-5--5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-5-5-1-1-1-1--|
|-7--7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-7-7-7-7-3-3-3-3--|
|-6--6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-6-6-6-6-2-2-2-2--|
|-4--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-4-4-4-0-0-0-0--|
|-4--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-4-4-4-0-0-0-0--|
|-4--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-4-4-4-0-0-0-0--|
|
| Gtr III
| TP TP TP TP TP TP
| H. Q Q Q Q Q
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|-2------------------------1-------|-2-------4-------2----------------|
|----------------------------------|-------------------------3--------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
Ebm Bbm
4/4
Gtrs I, II
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
|-2--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2-2-1-1-1-1--|
|-4--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-4-4-4-2-2-2-2--|
|-3--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3--|
|-1--1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-1-1-1-1-3-3-3-3--|
|-1--1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1--|
|-1--1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-1-1-1-1----------|
|
| Gtr III
| TP TP TP TP TP TP
| H. Q Q Q Q Q
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|-4------------------------3-------|-4-------3-------1----------------|
|----------------------------------|-------------------------1--------|
|----------------------------------|----------------------------------|
Bm Bbm
4/4
Gtrs I, II
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1---||
|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2--o||
|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3---||
|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3---||
|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1--o||
|---------------------------------|-----------------------------------||
|
| Gtr III
| TP TP
| W W
|---------------------------------|-----------------------------------||
|---------------------------------|----------------------------------o||
|---------------------------------|-----------------------------------||
|---------------------------------|-----------------------------------||
|-2-------------------------------|-1--------------------------------o||
|---------------------------------|-----------------------------------||
Scream
Ebm Em Ebm Em Gm F#m Gm
4/4
Gtr I
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
||--6-6-6-6-6-6-6-6-6-6-6-6-7-7-6-6-|-7-7-7-7-7-7-7-7-6-6-6-6-5-5-6-6-|
||o-7-7-7-7-7-7-7-7-7-7-7-7-8-8-7-7-|-8-8-8-8-8-8-8-8-8-8-8-8-7-7-8-8-|
||--8-8-8-8-8-8-8-8-8-8-8-8-9-9-8-8-|-9-9-9-9-9-9-9-9-7-7-7-7-6-6-7-7-|
||--8-8-8-8-8-8-8-8-8-8-8-8-9-9-8-8-|-9-9-9-9-9-9-9-9-5-5-5-5-4-4-5-5-|
||o-6-6-6-6-6-6-6-6-6-6-6-6-7-7-6-6-|-7-7-7-7-7-7-7-7-5-5-5-5-4-4-5-5-|
||----------------------------------|-----------------5-5-5-5-4-4-5-5-|
|
| Gtr II
| S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
||----------------------------------|---------------------------------|
||o---------------------------------|---------------------------------|
||----------------------------------|---------------------------------|
||--1-1-1-1-1-1-1-1-1-1-1-1-2-2-1-1-|-2-2-2-2-2-2-2-2-5-5-5-5-4-4-5-5-|
||o-1-1-1-1-1-1-1-1-1-1-1-1-2-2-1-1-|-2-2-2-2-2-2-2-2-5-5-5-5-4-4-5-5-|
||--1-1-1-1-1-1-1-1-1-1-1-1-2-2-1-1-|-2-2-2-2-2-2-2-2-5-5-5-5-4-4-5-5-|
Ebm Em Ebm
4/4
Gtr I
S S S S S S S S S S S S S S S S
|-6-6-6-6-6-6-6-6-6-6-6-6-7-7-6-6-|
|-7-7-7-7-7-7-7-7-7-7-7-7-8-8-7-7-|
|-8-8-8-8-8-8-8-8-8-8-8-8-9-9-8-8-|
|-8-8-8-8-8-8-8-8-8-8-8-8-9-9-8-8-|
|-6-6-6-6-6-6-6-6-6-6-6-6-7-7-6-6-|
|---------------------------------|
|
| Gtr II
| S S S S S S S S S S S S S S S S
|---------------------------------|
|---------------------------------|
|---------------------------------|
|-1-1-1-1-1-1-1-1-1-1-1-1-2-2-1-1-|
|-1-1-1-1-1-1-1-1-1-1-1-1-2-2-1-1-|
|-1-1-1-1-1-1-1-1-1-1-1-1-2-2-1-1-|
1. 2.
Em Gm Bm
2/4
S S S S S S S S S S S S S S S S S S S S S S S S
|-7-7-7-7-7-7-7-7-6-6-6-6-6-6-6-6--||-2-2-2-2-2-2-2-2-|
|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-o||-3-3-3-3-3-3-3-3-|
|-9-9-9-9-9-9-9-9-7-7-7-7-7-7-7-7--||-4-4-4-4-4-4-4-4-|
|-9-9-9-9-9-9-9-9-5-5-5-5-5-5-5-5--||-4-4-4-4-4-4-4-4-|
|-7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5-o||-2-2-2-2-2-2-2-2-|
|-----------------5-5-5-5-5-5-5-5--||-----------------|
|
| S S S S S S S S S S S S S S S S S S S S S S S S
|----------------------------------||-2-2-2-2-2-2-2-2-|
|---------------------------------o||-3-3-3-3-3-3-3-3-|
|----------------------------------||-4-4-4-4-4-4-4-4-|
|-2-2-2-2-2-2-2-2-5-5-5-5-5-5-5-5--||-4-4-4-4-4-4-4-4-|
|-2-2-2-2-2-2-2-2-5-5-5-5-5-5-5-5-o||-2-2-2-2-2-2-2-2-|
|-2-2-2-2-2-2-2-2-5-5-5-5-5-5-5-5--||-----------------|
Verse
Eb5 F#m/C# Em/B
4/4
Gtrs I, II
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
|---------------------------------|-2-2-2-2-2-2-2-2-0-0-0-0-0-0-0-0--|
|---------------------------------|-2-2-2-2-2-2-2-2-0-0-0-0-0-0-0-0--|
|---------------------------------|-2-2-2-2-2-2-2-2-0-0-0-0-0-0-0-0--|
|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|-4-4-4-4-4-4-4-4-2-2-2-2-2-2-2-2--|
|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|-4-4-4-4-4-4-4-4-2-2-2-2-2-2-2-2--|
|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|----------------------------------|
|
| Gtr III
| TP TP TP TP TP TP TP TP
| Q Q Q Q Q Q Q Q
|---------------------------------|----------------------------------|
|-----------------4---------------|----------------------------------|
|---------3---------------3-------|---------3---------------4--------|
|-1-------------------------------|-4---------------2----------------|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
Eb5 B5 Bb5
Gtrs I, II
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|-4-4-4-4-4-4-4-4-3-3-3-3-3-3-3-3-|
|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|-4-4-4-4-4-4-4-4-3-3-3-3-3-3-3-3-|
|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|-2-2-2-2-2-2-2-2-1-1-1-1-1-1-1-1-|
|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|---------------------------------|
|
| Gtr III
| TP TP TP TP TP TP TP TP
| Q Q Q Q Q Q Q Q
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------2-------3---------------|---------------------------------|
|-1-----------------------4-------|---------4-------3-------0-------|
|---------------------------------|-2-------------------------------|
|---------------------------------|---------------------------------|
Eb5 F#m/C# Em/B
Gtrs I, II
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
|---------------------------------|-2-2-2-2-2-2-2-2-0-0-0-0-0-0-0-0-|
|---------------------------------|-2-2-2-2-2-2-2-2-0-0-0-0-0-0-0-0-|
|---------------------------------|-2-2-2-2-2-2-2-2-0-0-0-0-0-0-0-0-|
|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|-4-4-4-4-4-4-4-4-2-2-2-2-2-2-2-2-|
|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|-4-4-4-4-4-4-4-4-2-2-2-2-2-2-2-2-|
|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|---------------------------------|
|
| Gtr III
| TP TP TP TP TP TP TP TP
| Q Q Q Q Q Q Q Q
|---------------------------------|---------------------------------|
|-----------------4---------------|---------------------------------|
|---------3---------------3-------|---------3---------------4-------|
|-1-------------------------------|-4---------------2---------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
Eb5 B5 Bb5 D5 F5
Gtrs I, II
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|-4-4-4-4-4-4-4-4-3-3-3-3---------|
|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|-4-4-4-4-4-4-4-4-3-3-3-3-0-0-3-3-|
|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|-2-2-2-2-2-2-2-2-1-1-1-1-0-0-3-3-|
|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|-------------------------0-0-3-3-|
|
| Gtr III
| TP TP TP TP TP TP TP TP TP
| Q Q Q Q Q Q Q E E
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------2-------3-------2-------|-4-------3-----------------------|
|-1-------------------------------|-----------------3-------0---3---|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
Ebm Em Ebm Em Gm F#m Gm
4/4
Gtr I
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
||--6-6-6-6-6-6-6-6-6-6-6-6-7-7-6-6-|-7-7-7-7-7-7-7-7-6-6-6-6-5-5-6-6-|
||o-7-7-7-7-7-7-7-7-7-7-7-7-8-8-7-7-|-8-8-8-8-8-8-8-8-8-8-8-8-7-7-8-8-|
||--8-8-8-8-8-8-8-8-8-8-8-8-9-9-8-8-|-9-9-9-9-9-9-9-9-7-7-7-7-6-6-7-7-|
||--8-8-8-8-8-8-8-8-8-8-8-8-9-9-8-8-|-9-9-9-9-9-9-9-9-5-5-5-5-4-4-5-5-|
||o-6-6-6-6-6-6-6-6-6-6-6-6-7-7-6-6-|-7-7-7-7-7-7-7-7-5-5-5-5-4-4-5-5-|
||----------------------------------|-----------------5-5-5-5-4-4-5-5-|
|
| Gtr II
| S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
||----------------------------------|---------------------------------|
||o---------------------------------|---------------------------------|
